Universidad de Costa Rica
CRSMD · LIS

Strong-Motion Database

Build a query, sort the records and inspect each strong-motion record without leaving the page.

Read Me · Data guide
7,017 records found
Visual query

Define your criteria

Add, remove or drag up to five filters.

Reset query
1 New criterion
Result order

How would you like to see them?

This query will find 7,017 records
Results

Records found

7,017
0 selected Selection is kept while you browse result pages.
Filename Date Station Magnitude Depth km Max. PGA Rjb km Rrup km Site
201209082029GSTR.lis 2012/09/08 GSTR 5.6 17 7.890 108.42 109.72 FFD
201209082029GTGA.lis 2012/09/08 GTGA 5.6 17 7.810 65.38 67.50 FFD
201209082029HCPD.lis 2012/09/08 HCPD 5.6 17 3.570 162.97 163.83 FFD
201209082029PCDA.lis 2012/09/08 PCDA 5.6 17 9.640 87.80 89.39 FFD
201209082029PCOB.lis 2012/09/08 PCOB 5.6 17 18.400 49.62 52.39 FFD
201209082029PPQR.lis 2012/09/08 PPQR 5.6 17 19.800 63.79 65.97 FFD
201209082029PPUN.lis 2012/09/08 PPUN 5.6 17 9.750 78.54 80.31 FFD
201209060907GCNS.lis 2012/09/06 GCNS 5.2 15 4.350 85.95 87.30 FFD
201209060907GLIB.lis 2012/09/06 GLIB 5.2 15 7.820 92.02 93.29 FFD
201209060907GNSR.lis 2012/09/06 GNSR 5.2 15 47.000 23.58 28.11 FFD
201209060907GNYA.lis 2012/09/06 GNYA 5.2 15 6.030 40.17 42.98 FFD
201209060907GSTC.lis 2012/09/06 GSTC 5.2 15 18.900 54.77 56.87 FFD
201209060907GSTR.lis 2012/09/06 GSTR 5.2 15 4.390 115.77 116.78 FFD
201209060907GTGA.lis 2012/09/06 GTGA 5.2 15 2.850 73.37 74.95 FFD
201209060907PCOB.lis 2012/09/06 PCOB 5.2 15 13.800 50.03 52.32 FFD
201209060907PPQR.lis 2012/09/06 PPQR 5.2 15 17.200 66.66 68.39 FFD
201209061346GNSR.lis 2012/09/06 GNSR 3.8 16 16.200 17.24 23.31 FFD
201209051442AALA.lis 2012/09/05 AALA 7.6 14 139.000 112.58 127.63 FFD
201209051442ACAR.lis 2012/09/05 ACAR 7.6 14 44.100 111.39 126.72 FFD
201209051442ACLS.lis 2012/09/05 ACLS 7.6 14 60.100 88.18 116.01 FFD
201209051442AFBR.lis 2012/09/05 AFBR 7.6 14 122.000 112.58 127.63 FFD
201209051442AFRA.lis 2012/09/05 AFRA 7.6 14 361.000 106.60 123.10 FFD
201209051442AMTR.lis 2012/09/05 AMTR 7.6 14 81.000 68.60 96.32 FFD
201209051442AORT.lis 2012/09/05 AORT 7.6 14 117.000 84.03 99.93 FFD
201209051442APMR.lis 2012/09/05 APMR 7.6 14 190.000 86.01 103.50 FFD
CRSMD · LIS

Download registration

Complete these details before downloading information from the CRSMD database.

The information provided in this form will be used exclusively to maintain an internal record of downloads from the CRSMD database for academic, research, and statistical purposes. The data will be treated confidentially and will not be transferred or shared with third parties.

CRSMD · LIS

QueryMap · Search from map

Select a geographic area directly on the map. The result table will show only records whose earthquake epicentres fall inside the selected rectangle.

Right-click and hold while dragging to draw the rectangle. Release the right mouse button when the area is ready.
No area selected yet.
CRSMD · LIS

Search with natural language

Describe the records you want to find. The system will translate your question into the same verified filters used by the visual query.

LIS · UCR

Ask about the database

Send a question to the LIS team about CRSMD data, records or access.